原产地: | Guangdong, China | 品牌: | HDFocus |
---|---|---|---|
功能: | SDK | 显示面板: | 27" |
显示比例: | 16:9 | 颜色: | 16.77m颜色 |
显示区域: | 477 * 268mm/598 * 336mm/698 * 393mm/941 * 529mm | 分辨率: | 1920*1080 |
亮度: | 350cd/m2 | 对比度: | ≥ 1000:1 |
视角: | 178 ° 左右,上下 | 点距离: | 0.282(H)* 0.282(V) 毫米 |
Display | ||||||||
Display Panel | 21.5” /27”/32”/43” | 65 inch | 75 inch | 86 inch | ||||
Display Ratio | 16:9 | 3840×2160 | 3840×2160 | 3840×2160 | ||||
Color | 16.77M colors | |||||||
Display Area | 476.064(H)*267.786(V)mm | |||||||
Resolution | 1920*1080 | |||||||
Brightness | 350cd/m2 | |||||||
Contrast | ≥ 1000:1 | |||||||
View Angle | 178°left and right, up and down | |||||||
Points Distance | 0.282(H)*0.282(V)mm | |||||||
Performance
| ||||||||
CPU | Quad core Cortex-A55, RK3568 | |||||||
Frequency | 2.0GHz | |||||||
RAM | DDR4- 2G (can customize 4G) | |||||||
Storage | EMMC 16G (can expand ) | |||||||
GPU | ARM G52 2EE | |||||||
Graphic Card | Integrated graphics card | |||||||
Network Card | 10/100M adaptive card | |||||||
WIFI&Bluetooth | Support WIFI and Bluetooth 4.0 | |||||||
4G Function | Can customize 4G function(optional) | |||||||
OS | Android OS 11.0 and above | |||||||
Interface
| ||||||||
USB | USB 2.0*1, USB 3.0*1 | |||||||
HDMI Output | HDMI*1 | |||||||
TF Card Slot | TF card slot*1 | |||||||
SIM Card Slot | SIM card slot*1 | |||||||
Headphone Audio Output | Headphone Audio Output*1 | |||||||
Network | RJ45*1 | |||||||
WIFI | WIFI*1, support 802.11 b/g/n | |||||||
Printer
| ||||||||
Type | Thermal printer 58mm
| |||||||
Print Width | 384 dots | |||||||
Resolution | 203DPI
| |||||||
Print Speed | 100mm/s(max) | |||||||
Paper Width | 58 ± 0.5 mm
| |||||||
Paper Thickness | 56~105μm | |||||||
Interface Type | RS232 serial interface | |||||||
Life Time | 1 million times | |||||||
QR Scanner
| ||||||||
Sensor | CMOS | |||||||
Resolution | 640*480 | |||||||
Communicate Port | TTL232, RS232, USB(HID,CDC) available (need choose one of them, standard is USB port) | |||||||
Format | 2D, 1D | |||||||
Accuracy | 5 mil | |||||||
Lighting | White LED | |||||||
View Angle | Horizontal: 68°, Portrait: 51° | |||||||
NFC | ||||||||
Support Card | MIFARE One ( M1 ), S50 , S70 , NTAG2 the X- the X- series, Fudan F08 , the I - COD E-the X- and other types of label; the same time, also supports second-generation ID card, the city a cartoon, bank identification card | |||||||
Voltage Range | 3.3 ~ 5.0 V | |||||||
Supporting Agreement | ISO1569 3 , ISO14443-A , ISO14443- B , ISO 18092 | |||||||
Working Current | 30 mA~ 130 mA | |||||||
Operating Temperature | -20~85 ℃ | |||||||
Wave Special Rate | 115200 bps | |||||||
Reading Distance | 20mm~60mm (depending on the tag and antenna) | |||||||
See Door Dog | Built-in hardware watchdog to prevent crashes | |||||||
Capacitive Touch | ||||||||
Touch Type | Capacitive touch, G+G | |||||||
Points | 10 points | |||||||
Glass Cover | Tempered glass cover | |||||||
Response Time | Less than 5ms | |||||||
Resolution | 32767 * 32767 | |||||||
Position Accuracy | ±1.5mm | |||||||
Communication | USB2.0 | |||||||
Life Time | Over 80,000,000 touches | |||||||
Others | ||||||||
Format | PAL, NTSC | |||||||
Color | Black, White, can customize | |||||||
Gross Weight | 30KG | |||||||
Voltage | 220-240V 50/60Hz | |||||||
Power | ≤ 60W | |||||||
Working Temperature | 0- 40 ℃ |
Contact Person: ec19926488562
Tel: +8619926488562
3D Hologram LED Fan Projector Splicing Cylindrical Hologram Human Cabinet Advertising Display
Outdoor Advertising Floor Holographic Projection 3d Hologram Display Led Fan With Waterproof Cover
2025 New Products Full Hd Four Blades Spinning Holographic 3d Fan Led Display Alr Screen Motorized
Display 3d Hologram Led Fan Projection Display 50cm Holographic Fan